Item No.: ATC-R400-Camo
| Measure Range | 5-400m | 5-500m | 5-600m | 5-800m |
|
Speed Range |
0-300km/h | 0-300km/h | 0-300km/h | 0-300km/h |
| Accuracy | ±1m±0.2% | ±1m±0.2% | ±1m±0.2% | ±1m±0.2% |
| Magnification | 6X | 6X | 6X | 6X |
| Object Lens Dia | 24mm | 24mm | 24mm | 24mm |
| Field View | 7º | 7º | 7º | 7º |
| Battery | CR2-3V | CR2-3V | CR2-3V | CR2-3V |
| Display | LCD | LCD | LCD | LCD |
| Laser Type | 905nm | 905nm | 905nm | 905nm |
| Unit | M/Y | M/Y | M/Y | M/Y |
| Dimensions | 106x71x40mm | 106x71x40mm | 106x71x40mm | 106x71x40mm |




Welcome Your Inquiry...
Welcome Your Inquiry...
Welcome Your Inquiry...
